| | |
---|
| Age | Termly Fee |
Pre-Preparatory School | | |
Kindergarten | 3+ | £2866.08 |
Reception | 4+ | £2950.75 |
Year 1 | 5+ | £2953.75 |
Year 2 | 6+ | £2953.75 |
| | |
Preparatory School | | |
Year 3 | 7+ | £3294.75 |
Year 4 | 8+ | £3294.75 |
Year 5 | 9+ | £3247.75 |
Year 6 | 10+ | £3247.75 |
| | |
Senior School | | |
Year 7 | 11+ | £3534.00 |
Year 8 | 12+ | £3534.00 |
Year 9 | 13+ | £3534.00 |
Year 10 | 14+ | £3534.00 |
Year 11 | 15+ | £3534.00 |
MORE INFORMATION
- School fees are payable on or before the first day of each term
- Fees are inclusive of compulsory school lunches
- Sibling discounts are available
Fees schedule 2018 / 2019
Detailed fees schedules 2018 / 2019